<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panther Athletics &#187; Scoreboard</title>
	<atom:link href="http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://tools.tmi-sa.com/TMIAthletics</link>
	<description>TMI Athletics Scores &#38; Notices</description>
	<lastBuildDate>Wed, 15 May 2013 14:25:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Varsity Track TAPPS 4A State Championships in Waco at Baylor Stadium</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1909</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1909#comments</comments>
		<pubDate>Sun, 12 May 2013 14:23:31 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1909</guid>
		<description><![CDATA[State Results FIRST LAST Event Comment Chris Pietraszkiewicz 9:28 -2mile *2nd place, New PR, Broke Tapps meet record with new low time Phillip Greenfield 22.8 200m *4th place Chris Pietraszkiewicz 4:30 &#8211; 1 mile *4th place, faster than all other Tapps divisions 1st place times Daniel Gonzalez 21-1 Long Jump *6th Place Phillip Greenfield 11.07 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tools.tmi-sa.com/TMIAthletics/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-9.23.10-AM.jpg"><img class="alignleft size-full wp-image-1910" title="Screen shot 2013-05-15 at 9.23.10 AM" src="http://tools.tmi-sa.com/TMIAthletics/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-9.23.10-AM.jpg" alt="" width="224" height="167" /></a>State Results<br />
FIRST LAST Event Comment<br />
Chris <strong>Pietraszkiewicz</strong> 9:28 -2mile *2nd place, New PR, Broke Tapps meet record with new low time<br />
Phillip <strong>Greenfield</strong> 22.8 200m *4th place<br />
Chris <strong>Pietraszkiewicz</strong> 4:30 &#8211; 1 mile *4th place, faster than all other Tapps divisions 1st place times<br />
Daniel <strong>Gonzalez</strong> 21-1 Long Jump *6th Place<br />
Phillip <strong>Greenfield</strong> 11.07 100m *6th place, New Automatic timer PR<br />
Eugenio <strong>Duron</strong> 5.10: High Jump *8th place<br />
Gabby <strong>Greenfield</strong> 30-11.75 Shot Put *8th Place, New PR</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Track TAPPS 4A South Regionals at Awty International</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1905</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1905#comments</comments>
		<pubDate>Sun, 05 May 2013 19:11:54 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1905</guid>
		<description><![CDATA[Highlights: Regionals 2013 TAPPS 4a South Moving on to State in Waco this Friday and Saturday *Boys came in 5th place overall and Girls came in 15th Congratulations to the following athletes, who will be advancing to the State Track meet this Friday and Saturday at Baylor University! Phillip Greenfield in the 100M and 200M [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights:<br />
Regionals 2013 TAPPS 4a South<br />
Moving on to State in Waco this Friday and Saturday<br />
*<strong>Boys came in 5th place overall and Girls came in 15th</strong></p>
<p>Congratulations to the following athletes, who will be advancing to the State Track meet this Friday and Saturday at Baylor University!</p>
<p><strong>Phillip Greenfield</strong> in the 100M and 200M dash!<br />
<strong>Chris Pietraszkiewicz</strong> in the 1600M and 3200M<br />
<strong>Daniel Gonzalez</strong> in the Long Jump<br />
<strong>Eugenio Duron</strong> in the High Jump<br />
<strong>Gabby Greenfield</strong> in the Shot Put</p>
<p>FIRST LAST Event Comment<br />
<strong> Eugenio Duron 5.10: High Jump *Regional Champ-1st Place</strong><br />
Phillip <strong>Greenfield</strong> 23.34 :200m *2nd place<br />
Chris <strong>Pietraszkiewicz</strong> 4:31 &#8211; 1 mile *2nd place<br />
Chris <strong>Pietraszkiewicz</strong> 9:37 -2mile *2nd place<br />
Daniel <strong>Gonzalez</strong> 21-4.75 : Long Jump *2nd Place and PR<br />
Phillip <strong>Greenfield</strong> 11.51:100m *3rd place<br />
Gabby <strong>Greenfield</strong> 29-05.5 Shot Put *4th Place</p>
<p>Other Highlights<br />
FIRST LAST Event Comment<br />
Daniel <strong>Gonzalez</strong> 40-0.25 Long Jump *5th Place<br />
Falon <strong>Little</strong> 2:39 &#8211; 800m *6th place<br />
Katie <strong>Kuri</strong> 16&#8242; Long Jump *6th place and New PR<br />
Daniel <strong>Gonzalez</strong> 5.6: High Jump *7th place<br />
Gabby <strong>Greenfield</strong> 84-06 Discus *7th place<br />
Berkeley <strong>Brown</strong> 12:33 &#8211; 2mile *7th place and New PR<br />
Katie <strong>Kuri</strong> 31-05.25 Triple Jump *7th place and New PR</p>
<p>Comments: Only top 4 in each event move on to State this weekend at Baylor. We brought 8 athletes to compete at Regionals in Houston and 5 of the 8 are now moving on to State. We could not be happier with the performance of each of the TMI track athletes. &#8211;Coach Ridewood</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Baseball vs SACS: 10-9 (W) ISAL Champions!</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1903</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1903#comments</comments>
		<pubDate>Sat, 04 May 2013 19:08:08 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball MS Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1903</guid>
		<description><![CDATA[ISAL Championship Game Highlights: WP: Cole Babic (4-0) Final Record: 12-0 TMI earned its second straight ISAL Division I Baseball Championship and capped off their undefeated season by beating SACS 10-9. Tremendous effort by the entire team with 8th Grader Dominic Mazziotta hitting a game-winning triple backing up a great effort on the mound by [...]]]></description>
			<content:encoded><![CDATA[<p>ISAL Championship Game</p>
<p>Highlights:<br />
WP: Cole <strong>Babic</strong> (4-0)<br />
Final Record: 12-0</p>
<p>TMI earned its second straight <strong>ISAL Division I Baseball Championship</strong> and capped off their undefeated season by beating SACS 10-9. Tremendous effort by the entire team with 8th Grader Dominic Mazziotta hitting a game-winning triple backing up a great effort on the mound by 7th Grader Cole Babic.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Baseball vs St. Mary&#8217;s Hall: 7-6 (W)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1901</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1901#comments</comments>
		<pubDate>Fri, 03 May 2013 19:06:36 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball MS Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1901</guid>
		<description><![CDATA[ISAL Semifinal game. Highlights: WP: Ty Lauderdale (4-0) Down 6-4, the Panthers fought back and won on a 3RBI drive by 7th Grader Dawson Dullnig. Strong pitching by Ty Lauderdale kept the game close.]]></description>
			<content:encoded><![CDATA[<p>ISAL Semifinal game.</p>
<p>Highlights:<br />
WP: Ty <strong>Lauderdale</strong> (4-0)</p>
<p>Down 6-4, the Panthers fought back and won on a 3RBI drive by 7th Grader Dawson <strong>Dullnig</strong>. Strong pitching by Ty Lauderdale kept the game close.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball vs Houston Second Baptist: 3-14 (L)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1899</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1899#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:05:59 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball Varsity Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Distrcit Track Meet at SACS: Boys placed 5th, Girls placed 5th</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1893</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1893#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:07:25 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1893</guid>
		<description><![CDATA[Districts 2013 Moving on to Regionals FIRST LAST Event Comment Phillip Greenfield 11.2 :100m *District Champ, Placed 1st Phillip Greenfield 22.98 :200m *District Champ, Placed 1st Eugenio Duron 6.0 : High Jump *District Champ, Placed 1st, New PR Daniel Gonzalez 20-02.5 : Long Jump *District Champ, Placed 1st Falon Little 2:33 &#8211; 800m *District Champ, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Districts 2013</strong></p>
<p><span style="text-decoration: underline;"><strong>Moving on to Regionals</strong></span><br />
FIRST LAST Event Comment<br />
Phillip <strong>Greenfield</strong> 11.2 :100m *<strong>District Champ, Placed 1st</strong><br />
Phillip <strong>Greenfield</strong> 22.98 :200m *<strong>District Champ, Placed 1st</strong><br />
Eugenio <strong>Duron</strong> 6.0 : High Jump *<strong>District Champ, Placed 1st</strong>, New PR<br />
Daniel <strong>Gonzalez</strong> 20-02.5 : Long Jump *<strong>District Champ, Placed 1st</strong><br />
Falon <strong>Little</strong> 2:33 &#8211; 800m *<strong>District Champ, Placed 1st</strong>, New PR<br />
Chris Pietraszkiewicz 4:29 &#8211; 1 mile *2nd Place and New PR<br />
Daniel Gonzalez 39.9 :Triple Jump *2nd Place<br />
Gabby Greenfield 30.10 1/2 Shot Put *2nd Place<br />
Chris Pietraszkiewicz 9:55 -2mile *2nd Place<br />
Daniel Gonzalez 5.8: High Jump *3rd Place and New PR<br />
Katie Kuri 14-7 3/4 Long Jump *3rd Place and New PR<br />
Berkeley Brown 12:37 &#8211; 2mile *4th place<br />
Gabby Greenfield 89.10 Discus *4th place<br />
Katie Kuri 31-04 Triple Jump *4th Place and New PR</p>
<p><span style="text-decoration: underline;"><strong>Other Highlights</strong></span><br />
FIRST LAST Event Comment<br />
Aaron Cornelius 57.71 :400m *New PR<br />
Manuel Villasenor 57.87 :400m *New PR<br />
Armando Martinez 5:17 -1 mile *New PR<br />
Garrett Lindemood 5:19 &#8211; 1mile *New PR<br />
Garrett Lindemood 49.36 : 300mH *New PR<br />
Gabriella Jeffords 1:22 -400m *New PR<br />
Gabriella Jeffords 7:18 &#8211; 1mile *New PR<br />
Marisol Esquivel 6:17 &#8211; 1mile *New PR<br />
4&#215;400 Team Danny, Phillip, Christophe, Manuel 3:41 *New PR<br />
4&#215;100 Team Katie, Emily, Gabby, Taylor 54.54 *New PR<br />
4&#215;400 Team Marisol,Falon, Susannah, Berkeley 4:49 *New PR<br />
Emily Schlosberg 27.63 :200m *New PR and 5th Place<br />
Emily Schlosberg 13.65 :100m *New PR and 6th Place<br />
Falon Little 13:05 -2mile *New PR and 6th Place</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball vs Cornerstone: 19-8 (W)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1896</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1896#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:16:55 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball Varsity Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball vs St. Mary&#8217;s Hall: 10-0 (W)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1891</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1891#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:59:19 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball Varsity Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Baseball vs St. George: 16-0 (W)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1889</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1889#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:57:43 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball MS Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1889</guid>
		<description><![CDATA[Highlights: WP: R. Anderson &#8211; 4IP, 0H, 12K Home runs: Babic (2), Lauderdale, Harthan]]></description>
			<content:encoded><![CDATA[<p>Highlights:<br />
WP: R. <strong>Anderson</strong> &#8211; 4IP, 0H, 12K</p>
<p>Home runs: <strong>Babic</strong> (2), <strong>Lauderdale</strong>, <strong>Harthan</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball vs Victoria St. Joseph&#8217;s: 3-4 (L)</title>
		<link>http://tools.tmi-sa.com/TMIAthletics/?p=1887</link>
		<comments>http://tools.tmi-sa.com/TMIAthletics/?p=1887#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:57:10 +0000</pubDate>
		<dc:creator>TMIAthletics</dc:creator>
				<category><![CDATA[Baseball Varsity Scores]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tools.tmi-sa.com/TMIAthletics/?p=1887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tools.tmi-sa.com/TMIAthletics/?feed=rss2&#038;p=1887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
